Vánoční šachový turnaj TJ Slavia 28.12 1999 | |||||||||||||||||||||||||||
Č. | ELO | Hráč | 1. | 2. | 3. | 4. | 5. | 6. | 7. | Prog ress | Buch oltz | Pořadí: | Cena | ||||||||||||||
1. | 2296 | Prymula Roman | 8 | 1,0 | 1,0 | 6 | 1,0 | 2,0 | 4 | 1,0 | 3,0 | 2 | 0,0 | 3,0 | 3 | 1,0 | 4,0 | 5 | 1,0 | 5,0 | 7 | 0,0 | 5,0 | 23,0 | 2. | ||
b | Cr | č | Cr | b | Cr | č | Cr | b | č | Cr | b | Cr | |||||||||||||||
2. | 2238 | Trefný Vlastimil | 9 | 1,0 | 1,0 | 5 | 1,0 | 2,0 | 3 | 1,0 | 3,0 | 1 | 1,0 | 4,0 | 7 | 1,0 | 5,0 | 4 | 1,0 | 6,0 | 6 | 0,0 | 6,0 | 27,0 | 1. | 1.st | |
č | b | č | b | č | b | č | |||||||||||||||||||||
3. | 2193 | Přidal Ondřej | 10 | 1,0 | 1,0 | 8 | 1,0 | 2,0 | 2 | 0,0 | 2,0 | 4 | 1,0 | 3,0 | 1 | 0,0 | 3,0 | 7 | 0,0 | 3,0 | 13 | 1,0 | 4,0 | 18,0 | 5. | ||
b | Cr | č | b | č | č | b | č | ||||||||||||||||||||
4. | 2138 | Tajovský Martin | 11 | 1,0 | 1,0 | 7 | 1,0 | 2,0 | 1 | 0,0 | 2,0 | 3 | 0,0 | 2,0 | 9 | 1,0 | 3,0 | 2 | 0,0 | 3,0 | 12 | 1,0 | 4,0 | 17,0 | 6. | ||
č | Cr | b | č | Cr | b | č | č | b | |||||||||||||||||||
5. | 2084 | Jiruše Josef | 12 | 1,0 | 1,0 | 2 | 0,0 | 1,0 | 10 | 0,5 | 1,5 | 8 | 1,0 | 2,5 | 6 | 0,5 | 3,0 | 1 | 0,0 | 3,0 | 9 | 1,0 | 4,0 | 16,0 | 7. | ||
b | Cr | č | Cr | b | Cr | č | Cr | b | b | č | |||||||||||||||||
6. | 1932 | Jezbera Jiří | 13 | 1,0 | 1,0 | 1 | 0,0 | 1,0 | 11 | 0,0 | 1,0 | 14 | 1,0 | 2,0 | 5 | 0,5 | 2,5 | 10 | 1,0 | 3,5 | 2 | 1,0 | 4,5 | 15,5 | 4. | ||
č | Cr | b | Cr | č | Cr | b | Cr | č | b | Cr | b | ||||||||||||||||
7. | 1926 | Škaloud Dušan 2 | 14 | 1,0 | 1,0 | 4 | 0,0 | 1,0 | 12 | 1,0 | 2,0 | 10 | 1,0 | 3,0 | 2 | 0,0 | 3,0 | 3 | 1,0 | 4,0 | 1 | 1,0 | 5,0 | 19,0 | 3. | Crazy Game | |
b | Cr | č | Cr | b | Cr | č | Cr | b | Cr | č | Cr | č | Cr | ||||||||||||||
8. | 1926 | Škaloud Dušan 1 | 1 | 0,0 | 0,0 | 3 | 0,0 | 0,0 | 9 | 1,0 | 1,0 | 5 | 0,0 | 1,0 | 13 | 1,0 | 2,0 | 12 | 0,5 | 2,5 | 11 | 0,0 | 2,5 | 9,0 | 23,0 | 11. | |
č | b | Cr | č | Cr | b | Cr | b | Cr | č | Cr | b | ||||||||||||||||
9. | 1648 | Samek Jiří | 2 | 0,0 | 0,0 | 12 | 0,5 | 0,5 | 8 | 0,0 | 0,5 | 13 | 1,0 | 1,5 | 4 | 0,0 | 1,5 | 14 | 1,0 | 2,5 | 5 | 0,0 | 2,5 | 9,0 | 20,5 | 12. | |
b | č | b | č | b | č | b | |||||||||||||||||||||
10. | 3.vt | Fišer Martin | 3 | 0,0 | 0,0 | 13 | 1,0 | 1,0 | 5 | 0,5 | 1,5 | 7 | 0,0 | 1,5 | 11 | 1,0 | 2,5 | 6 | 0,0 | 2,5 | 14 | 1,0 | 3,5 | 12,5 | 9. | ||
č | b | č | b | č | č | b | |||||||||||||||||||||
11. | 1530 | Jezbera Miroslav | 4 | 0,0 | 0,0 | 14 | 1,0 | 1,0 | 6 | 1,0 | 2,0 | 12 | 0,0 | 2,0 | 10 | 0,0 | 2,0 | 13 | 1,0 | 3,0 | 8 | 1,0 | 4,0 | 14,0 | 8. | Best Amateur | |
b | č | b | č | b | č | č | |||||||||||||||||||||
12. | 1516 | Krása Marek | 5 | 0,0 | 0,0 | 9 | 0,5 | 0,5 | 7 | 0,0 | 0,5 | 11 | 1,0 | 1,5 | 14 | 1,0 | 2,5 | 8 | 0,5 | 3,0 | 4 | 0,0 | 3,0 | 11,0 | 10. | ||
č | b | č | b | č | b | č | |||||||||||||||||||||
13. | Buchal Milan | 6 | 0,0 | 0,0 | 10 | 0,0 | 0,0 | 14 | 0,5 | 0,5 | 9 | 0,0 | 0,5 | 8 | 0,0 | 0,5 | 11 | 0,5 | 3 | 0,5 | 2,5 | 21,5 | 14. | ||||
b | č | b | b | č | b | č | |||||||||||||||||||||
14. | Buchal Petr | 7 | 0,0 | 0,0 | 11 | 0,0 | 0,0 | 13 | 0,5 | 0,5 | 6 | 0,0 | 0,5 | 12 | 0,0 | 0,5 | 9 | 0,5 | 10 | 0,5 | 2,5 | 23,0 | 13. | ||||
č | b | č | č | b | b | č | |||||||||||||||||||||
1.a4 (Crazy-game prize will win player with most not losed games in which he plays 1.a4 or 1.h4 resp. 1.-a5 or 1.-h5 as black) 1...e5 Skaloud is starting in this tournament simultaneously as two players, is trying with Skaloud 1 to get some advantage from opening with idea to play as Skaloud 1 normal chess and as Skaloud 2 "Crazy". 2.g3 c6 3.Bg2 d6 4.b3 f5 5.Ba3 Nf6 6.e3 Be7 7.Ne2 0-0
Skaloud is playing simultaneously as Skaloud 2 with Tajovsky, after loss as Skaloud 1 in first round against Prymula on both chessboards trying "Crazy-game" (Crazy-game prize will win player with most not losed games in which he plays 1.a4 or 1.h4 resp. 1.-a5 or 1.-h5 as black) 1.a4 e5 Pridal no ones was played "Crazy" in this tournament. 2.b3 d5 3.g3 Nf6 4.Bg2 Bf5 5.Bb2 Bc5 6.e3 Nbd7 7.Ne2 c6 8.h3 Qe7 9.d3
1.c4 a5 2.Nc3 c6 3.d4 e6 4.e4 d6 5.f4 Pawns battle can begin ... 5...Nd7 6.Nf3 b6 Pawns formations like in Napoleon's epoch. 7.Bd3 Bb7 8.0-0 Army is ready 8...Ne7 9.e5 Battle begin ... 9...d5 10.Ng5
1.a4 Skaloud is playing simultaneously with black figures against Fiser,it will be strategically one-way war with no problems for black. 1...a5 2.g3 g6 3.Bg2 Bg7 4.d4 c6 5.e4 d6 6.f4 e5 7.c3 Nf6 8.Ne2 Bg4 9.h3 Bxe2 10.Qxe2 Nbd7 11.Be3 Nh5 12.Qf2 Bf6 13.0-0 exf4 14.Bxf4 Qe7 15.Nd2 Nxf4 16.gxf4 Bh4 17.Qe2 f5 18.e5 d5 19.c4 Nb6 20.b3
Revanche can begin ! (In second round Skaloud 1 -Pridal 0:1) Skaloud is playing simultaneously as Skaloud 1 against Krasa, there will have problems so offer draw, Krasa-Skaloud 1 0,5:0,5. 1.e4 a5 For Skaloud in this game draw is enough for chance to get Crazy-game prize, but Pridal wish to win, because is hope that if Tajovsky will beat Trefny, Pridal still will be in game for 1st place prize ! 2.d4 e6 3.Bd3 g6 4.f4 Ne7 5.Nh3 f5 6.exf5 exf5 7.0-0 d6 8.Re1 d5 9.c4 c6 10.b3 Bg7 11.Ba3 Bxd4+ 12.Kh1 c5 13.cxd5 0-0 Black king is trying to run away, but will be far enough ? 14.Bc4 It seems that no. 14...Kh8 Danger whole arround ... 15.Qxd4+